Contact Us

Application Quick Links

Loans
Membership
Credit Card
Debit Card
ATM Card
Share Draft Accounts
Direct Deposit
Employment

Teller 24 Access
210-345-2626
361-289-3123
888-370-3662

ATM / Branch Information
Shared Branching

Free Shared ATMs

No-Fee Valero
Corner Store ATMs


Lost or Stolen Debit Card - call 800-442-4757


 
Share Certificate Rates

Certificates -   Share Certificates     IRA Certificates  
  Minimum Deposit Dividend Rate APY*   Dividend Rate APY*
Share Certificate - 6 months $1,000 0.90 0.90   1.15 1.16
6 months $25,001 0.95 0.96   1.20 1.21
6 months $75,001 1.00 1.00   1.25 1.26
6 months $125,001 1.05 1.06   1.30 1.31
Share & IRA Certificate - 1 year $1,000 1.20 1.21   1.45 1.46
1 year $25,001 1.25 1.26   1.50 1.51
1 year $75,001 1.30 1.31   1.55 1.56
1 year $125,001 1.40 1.41
  1.65 1.66
Share & IRA Certificate - 2 year $1,000 1.80 1.81   2.05 2.07
2 year $25,001 1.85 1.87   2.10 2.12
2 year $75,001 1.90 1.92   2.15 2.17
2 year $125,001 1.95 1.97   2.20 2.22
Share & IRA Certificate - 3 year $1,000 2.40

2.43

  2.65 2.68
3 year $25,001 2.45 2.48   2.70 2.73
3 year $75,001 2.50 2.53   2.75 2.78
3 year $125,001 2.55 2.58   2.80 2.84
Share & IRA Certificate - 5 year $1,000 2.95 2.99   3.20 3.25
5 year $25,001 3.00 3.04   3.25 3.30
5 year $75,001 3.05 3.09   3.30 3.35
5 year $125,001 3.10 3.14   3.35 3.40

*APY = Annual Percentage Yield.
Term is in months.
All rates are annualized and subject to change without prior notice.
Rates are applicable to U.S. operations only.
Rates effective 9/01/10 - 9/07/10

Copyright 2009 Valero FCU
Site Designed and Developed by Mercury Direct and Powered by Asenz360